How many neighborhoods are in Clermont 34711?
Lake County's records show 226 residential subdivisions with addresses in ZIP code 34711, holding 24,627 homes and 801 vacant residential lots.[1][2][3] In the last 12 months, 809 of those homes recorded a sale. Each neighborhood below has its own page with home counts, years built, recent sales, county values and taxes, zoned schools, a monthly cost estimator and a satellite map with lot lines.
Map of 34711 neighborhoods
Tap a dot for the neighborhood page. Imagery and street tiles by Esri, used under Esri's free tile terms with attribution.
All 34711 neighborhoods
| Neighborhood | Homes | Built | Median sale, 12 mo. | Median county value | Jurisdiction | Elementary zone |
|---|---|---|---|---|---|---|
| 16th Fairway Villas | 13 | 1991–1998 | — | $261,851 | Unincorporated | Groveland Elementary |
| Alta Vista | 36 | 1951–1987 | — | $330,242 | City of Clermont | Aurelia Cole Academy K-8 |
| Amberhill | 60 | 1986–2021 | $569,400 | $480,102 | Unincorporated | Lost Lake Elementary |
| Anderson Hills | 21 | 1980–2021 | $483,950 | $491,107 | Unincorporated | Lost Lake Elementary |
| Arrowhead | 157 | 1996–2005 | $449,900 | $406,074 | Unincorporated | Grassy Lake Elementary |
| Aurora Homes | 29 | 1986–2020 | — | $465,315 | Unincorporated | Pine Ridge Elementary |
| Barrington Estates | 148 | 2008–2015 | $539,950 | $396,364 | Unincorporated | Pine Ridge Elementary |
| Bella Lago | 73 | 2007–2019 | $860,000 | $625,843 | City of Clermont | Lost Lake Elementary |
| Bella Terra | 59 | 2024–2025 | $700,000 | $525,998 | City of Clermont | Lost Lake Elementary |
| Bent Tree | 125 | 2004–2006 | $352,000 | $404,395 | Unincorporated | Pine Ridge Elementary |
| Beverly Estates | 12 | 1989–1991 | — | $303,980 | Unincorporated | Pine Ridge Elementary |
| Bongard Estates new homes | 51 lots | — | — | — | City of Clermont | Lost Lake Elementary |
| Bowman & Brown | 11 | 1925–1972 | — | $272,144 | City of Clermont | Aurelia Cole Academy K-8 |
| Cashwell Minnehaha Shores | 39 | 1978–2020 | $1,250,000 | $365,823 | Unincorporated | Pine Ridge Elementary |
| Caywood Hills | 8 | 1930–2016 | — | $789,348 | Unincorporated | Lost Lake Elementary |
| Cherith Hill | 15 | 1992–2013 | — | $509,291 | Unincorporated | Pine Ridge Elementary |
| Cherry Knoll | 50 | 1989–1989 | $308,400 | $242,792 | City of Clermont | Aurelia Cole Academy K-8 |
| Clerando | 15 | 1950–2001 | — | $206,132 | Unincorporated | Aurelia Cole Academy K-8 |
| Clermont Heights | 130 | 1902–2024 | $748,300 | $369,576 | City of Clermont | Aurelia Cole Academy K-8 |
| Clermont Shores | 17 | 1958–2009 | $1,507,500 | $584,486 | Unincorporated | Pine Ridge Elementary |
| Clermont Yacht Club | 158 | 2001–2006 | $439,000 | $322,731 | City of Clermont | Aurelia Cole Academy K-8 |
| College Park | 253 | 2002–2005 | $429,900 | $390,694 | City of Clermont | Grassy Lake Elementary |
| Crescent Bay | 98 | 1988–2023 | $483,000 | $532,464 | Unincorporated | Pine Ridge Elementary |
| Crescent Cove Development | 16 | 1954–2025 | — | $462,885 | Unincorporated | Pine Ridge Elementary |
| Crescent Cove Heights | 11 | 1957–1991 | — | $403,329 | Unincorporated | Pine Ridge Elementary |
| Crescent Lake Club | 146 | 1997–2024 | $587,500 | $430,828 | Unincorporated | Pine Ridge Elementary |
| Crescent Ridge | 39 | 2002–2003 | — | $342,524 | Unincorporated | Pine Ridge Elementary |
| Crescent West | 103 | 1989–2021 | $375,000 | $407,520 | Unincorporated | Pine Ridge Elementary |
| Crest View | 20 | 1881–2006 | $350,000 | $340,072 | City of Clermont | Aurelia Cole Academy K-8 |
| Crestview | 262 | 2020–2023 | $529,500 | $462,485 | City of Clermont | Lost Lake Elementary |
| Crown Pointe | 22 | 1999–2007 | $750,000 | $656,480 | Unincorporated | Lost Lake Elementary |
| Crystal Cove | 26 | 1957–2025 | $620,000 | $495,832 | Unincorporated | Aurelia Cole Academy K-8 |
| Cypress Landing | 51 | 1998–2025 | $910,000 | $610,004 | Unincorporated | Pine Ridge Elementary |
| Cypress Walk | 21 | 1986–2016 | — | $485,820 | Unincorporated | Pine Ridge Elementary |
| Dazzling Sunset | 12 | 1997–2021 | $582,000 | $628,974 | City of Clermont | Aurelia Cole Academy K-8 |
| Dickson Shores | 10 | 1975–2018 | $694,000 | $353,004 | City of Clermont | Aurelia Cole Academy K-8 |
| Downtown Clermont | 568 | 1880–2025 | $325,000 | $299,658 | City of Clermont | Aurelia Cole Academy K-8 |
| East Lake Estates | 85 | 2003–2008 | $420,000 | $239,540 | City of Clermont | Aurelia Cole Academy K-8 |
| Edgewood Lake | 32 | 1994–2005 | $305,000 | $264,594 | City of Clermont | Aurelia Cole Academy K-8 |
| Edgewood Oaks | 24 | 1995–1997 | — | $184,041 | City of Clermont | Aurelia Cole Academy K-8 |
| Edgewood Place | 91 | 1920–2024 | $290,000 | $273,803 | City of Clermont | Aurelia Cole Academy K-8 |
| Emerald Lakes 55+ | 211 | 1973–2025 | — | $118,287 | City of Clermont | Aurelia Cole Academy K-8 |
| Estates at Lake Susan | 10 | 2003–2021 | — | $1,160,440 | Unincorporated | Pine Ridge Elementary |
| Florence Lake Ridge | 45 | 2019–2021 | $545,000 | $379,643 | Unincorporated | Pine Ridge Elementary |
| Foxchase | 162 | 2008–2013 | $467,000 | $422,446 | City of Clermont | Pine Ridge Elementary |
| Greater Hills | 638 | 1989–1999 | $350,000 | $329,854 | Unincorporated | Grassy Lake Elementary |
| Greater Pines | 546 | 1993–2021 | $510,000 | $396,472 | Unincorporated | Lost Lake Elementary |
| Green Acres | 16 | 1945–2007 | — | $106,144 | Unincorporated | Groveland Elementary |
| Hammock Pointe | 156 | 2011–2014 | $551,000 | $478,158 | City of Clermont | Lost Lake Elementary |
| Hammock Reserve | 40 | 2012–2013 | — | $461,921 | City of Clermont | Pine Ridge Elementary |
| Hartwood Landing | 321 | 2022–2024 | $529,950 | $462,440 | City of Clermont | Sawgrass Bay Elementary |
| Hartwood Pines | 50 | 2003–2006 | — | $307,918 | City of Clermont | Lost Lake Elementary |
| Hartwood Reserve | 325 | 2005–2010 | $520,000 | $427,867 | City of Clermont | Lost Lake Elementary |
| Harvest Landing | 104 | 2015–2019 | $485,000 | $457,924 | City of Clermont | Lost Lake Elementary |
| Hasson Ridge | 18 | 1989–1996 | — | $296,114 | Unincorporated | Pine Ridge Elementary |
| Hazelwood | 32 | 1985–1989 | $359,900 | $315,883 | City of Clermont | Aurelia Cole Academy K-8 |
| Heritage Hills 55+ | 1,117 | 2007–2019 | $335,000 | $333,286 | City of Clermont | Lost Lake Elementary |
| Herring-hooks Estates | 28 | 1924–2003 | $615,000 | $430,510 | City of Clermont | Aurelia Cole Academy K-8 |
| Hiawatha Shores | 31 | 1960–2014 | — | $368,428 | City of Clermont | Aurelia Cole Academy K-8 |
| Hidden Hills | 103 | 1998–2002 | $368,000 | $334,372 | Unincorporated | Pine Ridge Elementary |
| Highland Estates | 36 | 1971–1978 | $306,000 | $270,331 | City of Clermont | Aurelia Cole Academy K-8 |
| Highland Groves | 122 | 2003–2017 | $370,000 | $326,659 | Unincorporated | Pine Ridge Elementary |
| Highland Overlook | 14 | 2015–2025 | $668,600 | $617,825 | Unincorporated | Pine Ridge Elementary |
| Highland Point | 51 | 1987–2020 | $429,500 | $373,029 | Unincorporated | Pine Ridge Elementary |
| Highland Terraces | 31 | 1925–2002 | $255,000 | $258,879 | City of Clermont | Aurelia Cole Academy K-8 |
| Highlander Estates | 148 | 2000–2005 | $510,000 | $410,590 | City of Clermont | Aurelia Cole Academy K-8 |
| Hillcrest | 47 | 1946–2023 | — | $287,023 | City of Clermont | Aurelia Cole Academy K-8 |
| Hills of Clermont | 117 | 1999–2002 | $390,000 | $385,922 | City of Clermont | Lost Lake Elementary |
| Hills of Lake Louisa | 161 | 1995–2019 | $451,400 | $378,501 | Unincorporated | Pine Ridge Elementary |
| Hillside Terrace | 22 | 1975–2000 | — | $134,784 | City of Clermont | Aurelia Cole Academy K-8 |
| Hillside Villas | 118 | 2000–2015 | $242,500 | $196,443 | City of Clermont | Aurelia Cole Academy K-8 |
| Homedale | 15 | 1937–2025 | — | $214,563 | City of Clermont | Aurelia Cole Academy K-8 |
| Hunter's Run | 218 | 2014–2019 | $730,000 | $571,244 | City of Clermont | Lost Lake Elementary |
| Indian Fields | 25 | 2002–2003 | — | $296,634 | Unincorporated | Pine Ridge Elementary |
| Indian Hills | 123 | 1924–2025 | $282,500 | $332,063 | City of Clermont | Aurelia Cole Academy K-8 |
| Indian Shores | 69 | 1995–2021 | $463,750 | $427,909 | City of Clermont | Aurelia Cole Academy K-8 |
| Innovation at Hidden Lake | 44 | 2017–2019 | $795,000 | $624,848 | City of Clermont | Lost Lake Elementary |
| Ivey Ridge | 147 lots | — | — | — | City of Clermont | Pine Ridge Elementary |
| John's Lake Landing | 533 | 2014–2025 | $630,000 | $567,507 | Unincorporated | Grassy Lake Elementary |
| John's Lake North new homes | 49 | 2024–2025 | $727,900 | $502,273 | Unincorporated | Grassy Lake Elementary |
| Johns Lake Estates | 169 | 2000–2007 | $425,000 | $359,255 | Unincorporated | Grassy Lake Elementary |
| Kings Ridge 55+ | 2,088 | 1996–2022 | $330,000 | $270,632 | City of Clermont | Lost Lake Elementary |
| Lake Clair Place | 89 | 1996–2012 | $375,000 | $317,596 | Unincorporated | Pine Ridge Elementary |
| Lake Crescent Hills | 133 | 1992–2024 | $650,000 | $473,622 | Unincorporated | Pine Ridge Elementary |
| Lake Crescent Pines | 223 | 1995–1999 | $300,000 | $281,231 | Unincorporated | Pine Ridge Elementary |
| Lake Crescent View Development | 36 | 1956–2025 | $430,000 | $267,562 | Unincorporated | Pine Ridge Elementary |
| Lake Dot Villas | 24 | 1983–1983 | — | $126,027 | City of Clermont | Aurelia Cole Academy K-8 |
| Lake Glona Shores | 11 | 1990–2021 | $550,000 | $467,154 | Unincorporated | Pine Ridge Elementary |
| Lake Highland Estates | 12 | 1956–1991 | — | $626,927 | City of Clermont | Aurelia Cole Academy K-8 |
| Lake Louisa Highlands | 137 | 1999–2006 | $500,000 | $408,608 | Unincorporated | Pine Ridge Elementary |
| Lake Louisa Oaks | 31 | 1989–2019 | $605,000 | $639,375 | Unincorporated | Pine Ridge Elementary |
| Lake Louisa Park | 7 | 1979–2013 | — | $263,982 | Unincorporated | Pine Ridge Elementary |
| Lake Minnehaha Chain O' Lakes | 110 | 1952–2015 | $273,500 | $291,346 | City of Clermont | Lost Lake Elementary |
| Lake Minnehaha Shores | 14 | 1973–2002 | — | $519,872 | Unincorporated | Pine Ridge Elementary |
| Lake Minneola | 12 | 1984–1984 | $270,000 | $177,412 | City of Clermont | Aurelia Cole Academy K-8 |
| Lake Minneola Landing | 69 | 2019–2021 | — | $417,435 | Unincorporated | Aurelia Cole Academy K-8 |
| Lake Monte Vista | 27 | 1987–2022 | $675,000 | $659,099 | Unincorporated | Pine Ridge Elementary |
| Lake Nellie Crossing new homes | 18 | 2025–2025 | $634,400 | $544,647 | Unincorporated | Pine Ridge Elementary |
| Lake Nellie Oaks | 48 | 1992–2015 | — | $467,049 | Unincorporated | Pine Ridge Elementary |
| Lake Nellie Shores | 35 | 1989–2005 | — | $323,720 | Unincorporated | Pine Ridge Elementary |
| Lake Ridge Club | 105 | 1990–2025 | $526,250 | $475,636 | Unincorporated | Lost Lake Elementary |
| Lake Susan Homesites | 15 | 1969–2006 | $750,000 | $474,297 | Unincorporated | Pine Ridge Elementary |
| Lake Susan Outlook | 11 | 2000–2019 | — | $787,263 | Unincorporated | Pine Ridge Elementary |
| Lake Valley | 58 | 1998–2023 | $535,000 | $482,636 | Unincorporated | Lost Lake Elementary |
| Lake View Heights | 33 | 1955–1993 | — | $199,966 | City of Clermont | Aurelia Cole Academy K-8 |
| Lakefront Village | 24 | 2017–2025 | $354,000 | $290,806 | City of Clermont | Aurelia Cole Academy K-8 |
| Lakeview Hills | 112 | 1980–2020 | $427,000 | $430,606 | City of Clermont | Lost Lake Elementary |
| Lakeview Pointe | 146 | 2004–2007 | $458,000 | $385,207 | City of Clermont | Aurelia Cole Academy K-8 |
| Lancaster Beach | 14 | 1950–1999 | $855,000 | $571,021 | Unincorporated | Pine Ridge Elementary |
| LeDoux Acres | 11 | 1954–1988 | — | $973,954 | Unincorporated | Pine Ridge Elementary |
| Lincoln Heights School | 12 | 1940–2005 | $221,000 | $141,308 | City of Clermont | Aurelia Cole Academy K-8 |
| Lincoln Park | 17 | 1920–2021 | — | $160,330 | City of Clermont | Aurelia Cole Academy K-8 |
| Linwood | 53 | 2016–2018 | $565,000 | $491,851 | City of Clermont | Lost Lake Elementary |
| Lost Lake | 300 | 2003–2014 | $525,000 | $451,012 | City of Clermont | Lost Lake Elementary |
| Lost Lake Pines | 40 | 2001–2002 | $340,000 | $293,436 | Unincorporated | Lost Lake Elementary |
| Lost Lake Reserve | 34 | 2006–2014 | $835,000 | $596,228 | City of Clermont | Lost Lake Elementary |
| Louisa Grande | 75 | 2018–2020 | $382,250 | $360,040 | City of Clermont | Pine Ridge Elementary |
| Louisa Pointe | 190 | 1999–2003 | $391,100 | $355,240 | Unincorporated | Pine Ridge Elementary |
| Louisa Woods | 10 | 1994–2021 | — | $542,264 | Unincorporated | Pine Ridge Elementary |
| Madison Park | 30 | 1994–1995 | — | $247,223 | Unincorporated | Pine Ridge Elementary |
| Magnolia Bay | 40 | 1994–2014 | $1,600,000 | $823,468 | Unincorporated | Grassy Lake Elementary |
| Magnolia Island | 37 | 1992–2024 | $952,500 | $1,166,699 | Unincorporated | Grassy Lake Elementary |
| Magnolia Park | 234 | 2003–2006 | $490,000 | $375,538 | City of Clermont | Lost Lake Elementary |
| Magnolia Pointe | 1,278 | 1998–2025 | $375,000 | $325,479 | Unincorporated | Grassy Lake Elementary |
| Margaree Gardens | 49 | 1982–2025 | $730,000 | $570,254 | City of Clermont | Aurelia Cole Academy K-8 |
| Marsh Hammock | 172 | 2001–2005 | — | $327,642 | City of Groveland | Groveland Elementary |
| Marsh Pointe | 51 | 2019–2021 | $497,500 | $457,757 | City of Groveland | Groveland Elementary |
| Martin's Landing | 23 | 2005–2025 | — | $558,826 | Unincorporated | Pine Ridge Elementary |
| Middleton Park | 13 | 1960–1969 | — | $532,646 | City of Clermont | Aurelia Cole Academy K-8 |
| Minnehaha Beach | 24 | 1938–2007 | — | $492,030 | Unincorporated | Lost Lake Elementary |
| Minnehaha Oaks | 12 | 2003–2003 | — | $215,162 | City of Clermont | Aurelia Cole Academy K-8 |
| Mirror Lake | 21 lots | — | — | — | City of Clermont | Grassy Lake Elementary |
| Montclair | 133 | 1997–2015 | $537,500 | $393,163 | Unincorporated | Pine Ridge Elementary |
| Moorings of Clermont | 6 | 2018–2023 | — | $637,692 | City of Clermont | Aurelia Cole Academy K-8 |
| North Ridge | 191 | 1996–2004 | $470,000 | $348,971 | City of Clermont | Aurelia Cole Academy K-8 |
| Oak Hill Estates | 44 | 2000–2017 | $625,000 | $425,472 | Unincorporated | Pine Ridge Elementary |
| Oak Pointe Preserve | 13 | 2022–2025 | — | $1,044,501 | Unincorporated | Pine Ridge Elementary |
| Oak View | 24 | 1953–1984 | $310,000 | $295,300 | City of Clermont | Aurelia Cole Academy K-8 |
| Oak Village | 17 | 1979–2007 | — | $304,927 | Unincorporated | Pine Ridge Elementary |
| Oakhurst | 5 | 1966–1976 | — | $187,372 | City of Clermont | Aurelia Cole Academy K-8 |
| Oakhurst Townhomes | 14 | 1993–1998 | — | $138,531 | City of Clermont | Aurelia Cole Academy K-8 |
| Oakmont | 21 | 2004–2006 | — | $395,063 | City of Clermont | Aurelia Cole Academy K-8 |
| Orange Park | 16 | 1917–2021 | — | $480,034 | City of Clermont | Aurelia Cole Academy K-8 |
| Osprey Pointe | 61 | 1995–2025 | — | $837,979 | Unincorporated | Pine Ridge Elementary |
| Overlook at Lake Louisa | 199 | 2005–2011 | $475,500 | $434,841 | Unincorporated | Pine Ridge Elementary |
| Palisades | 517 | 1992–2025 | $487,500 | $411,797 | Unincorporated | Aurelia Cole Academy K-8 |
| Paradise Cove | 18 | 2000–2004 | — | $329,518 | Unincorporated | Pine Ridge Elementary |
| Park Place | 24 | 1990–2001 | $352,500 | $284,057 | City of Clermont | Aurelia Cole Academy K-8 |
| Patio Point | 17 | 1962–2021 | — | $516,945 | Unincorporated | Pine Ridge Elementary |
| Pillar's Cove | 14 | 2008–2015 | $495,000 | $444,581 | Unincorporated | Pine Ridge Elementary |
| Pillar's Ridge | 28 | 2009–2015 | — | $408,211 | Unincorporated | Pine Ridge Elementary |
| Pillars Landing | 22 | 2006–2016 | $520,000 | $460,400 | Unincorporated | Pine Ridge Elementary |
| Pinecrest | 38 | 1943–2023 | $455,000 | $203,422 | City of Clermont | Aurelia Cole Academy K-8 |
| Pineloch | 57 | 2000–2003 | $416,000 | $300,443 | Unincorporated | Pine Ridge Elementary |
| Pleasant Park | 14 | 1958–1999 | — | $50,074 | Unincorporated | Pine Ridge Elementary |
| Point Place | 24 | 1960–2007 | — | $351,099 | City of Clermont | Aurelia Cole Academy K-8 |
| Porter Groves | 10 | 1956–1998 | — | $358,677 | Unincorporated | Pine Ridge Elementary |
| Porter Point | 13 | 1992–2001 | $357,000 | $298,970 | Unincorporated | Pine Ridge Elementary |
| Preston Cove | 106 | 1994–2007 | $425,000 | $411,030 | Unincorporated | Pine Ridge Elementary |
| Quail Lake | 21 | 1989–2024 | — | $598,738 | Unincorporated | Pine Ridge Elementary |
| Quail Roost | 14 | 1976–2004 | — | $451,536 | Unincorporated | Pine Ridge Elementary |
| Reagan's Run | 82 | 1996–2000 | $356,500 | $262,018 | Unincorporated | Pine Ridge Elementary |
| Regal Ridge | 25 | 2004–2005 | — | $290,571 | Unincorporated | Pine Ridge Elementary |
| Regency Hills | 265 | 2002–2006 | $536,500 | $431,719 | City of Clermont | Lost Lake Elementary |
| Riviera Heights | 21 | 1925–1985 | $830,000 | $378,898 | City of Clermont | Aurelia Cole Academy K-8 |
| Rolling Hills | 16 | 1993–1997 | $416,000 | $326,914 | Unincorporated | Pine Ridge Elementary |
| Rose Hill | 32 | 1989–2005 | $413,000 | $357,025 | Unincorporated | Pine Ridge Elementary |
| Royal View Estates | 32 | 1991–2023 | — | $524,426 | Unincorporated | Lost Lake Elementary |
| Sawmill | 49 | 1996–2005 | $435,000 | $363,387 | Unincorporated | Pine Ridge Elementary |
| Shady Nook | 55 | 1957–2020 | $376,000 | $293,977 | City of Clermont | Aurelia Cole Academy K-8 |
| Shores of Lake Clair | 19 | 2004–2024 | $390,000 | $373,646 | Unincorporated | Pine Ridge Elementary |
| Shorewood Park | 24 | 1963–1997 | $731,500 | $607,088 | Unincorporated | Pine Ridge Elementary |
| Sierra Vista | 119 | 1999–2003 | $418,750 | $359,525 | City of Clermont | Astatula Elementary |
| Silver Glen | 49 | 1991–2003 | — | $333,748 | Unincorporated | Pine Ridge Elementary |
| Skiing Paradise | 42 | 1989–2020 | $692,500 | $495,415 | Unincorporated | Groveland Elementary |
| Skyridge Valley | 438 | 2000–2005 | $429,200 | $401,372 | City of Clermont | Grassy Lake Elementary |
| Skyview | 110 | 2000–2016 | $298,000 | $307,442 | City of Clermont | Aurelia Cole Academy K-8 |
| Somerset | 25 | 1979–2024 | — | $330,049 | Unincorporated | Pine Ridge Elementary |
| Somerset Estates | 155 | 2000–2003 | $452,000 | $376,243 | City of Clermont | Lost Lake Elementary |
| South Lake Forest | 68 | 2001–2004 | $570,000 | $408,687 | City of Clermont | Aurelia Cole Academy K-8 |
| South Ridge | 52 | 2005–2006 | $545,000 | $410,982 | City of Clermont | Lost Lake Elementary |
| Southern Fields | 366 | 2005–2009 | $510,000 | $415,429 | City of Clermont | Lost Lake Elementary |
| Southern Pines | 42 | 2006–2015 | $442,500 | $396,309 | City of Clermont | Lost Lake Elementary |
| Southern Villas | 52 | 1997–1999 | — | $214,552 | City of Clermont | Aurelia Cole Academy K-8 |
| Spring Valley | 447 | 2002–2005 | $340,000 | $301,407 | Unincorporated | Lost Lake Elementary |
| Summit Greens 55+ | 769 | 2000–2006 | $360,000 | $340,992 | City of Clermont | Grassy Lake Elementary |
| Summit Lakes | 45 | 2000–2015 | — | $368,753 | Unincorporated | Pine Ridge Elementary |
| Summit Ridge | 36 | 2007–2011 | — | $379,280 | Unincorporated | Lost Lake Elementary |
| Sunburst Estates | 78 | 1999–2002 | $475,000 | $424,020 | Unincorporated | Pine Ridge Elementary |
| Sunny Dell Manor | 19 | 1956–1985 | $350,000 | $314,369 | City of Clermont | Aurelia Cole Academy K-8 |
| Sunnyside | 98 | 1922–2022 | $392,500 | $294,290 | City of Clermont | Aurelia Cole Academy K-8 |
| Sunnyside Terrace | 11 | 1984–1997 | $500,000 | $384,229 | City of Clermont | Aurelia Cole Academy K-8 |
| Sunset Heights | 65 | 1924–2025 | $310,000 | $358,050 | City of Clermont | Aurelia Cole Academy K-8 |
| Sunset Hills | 18 | 1991–2015 | $685,000 | $508,274 | Unincorporated | Lost Lake Elementary |
| Sunset Park | 22 | 1942–2021 | — | $252,995 | City of Clermont | Aurelia Cole Academy K-8 |
| Sunset Ridge | 22 | 1951–2004 | $905,000 | $319,823 | Unincorporated | Lost Lake Elementary |
| Sunset Village at Clermont | 164 | 1998–2005 | $370,000 | $346,074 | City of Clermont | Aurelia Cole Academy K-8 |
| Sunshine Hills | 17 | 1987–2022 | $618,000 | $458,844 | Unincorporated | Lost Lake Elementary |
| Sunshine View | 19 | 1981–2025 | $550,000 | $472,245 | Unincorporated | Lost Lake Elementary |
| Susan's Landing | 93 | 1997–2025 | $605,000 | $470,066 | Unincorporated | Pine Ridge Elementary |
| Swiss Fairways | 44 | 1996–2024 | $600,000 | $537,638 | Unincorporated | Groveland Elementary |
| Terrace Grove | 100 | 2010–2013 | $367,500 | $352,034 | City of Clermont | Grassy Lake Elementary |
| The Four Winds | 12 | 1978–1990 | — | $469,108 | Unincorporated | Lost Lake Elementary |
| The Legends | 867 | 2000–2013 | $512,600 | $459,338 | City of Clermont | Lost Lake Elementary |
| The Oranges | 100 | 1987–2000 | $319,750 | $271,344 | Unincorporated | Pine Ridge Elementary |
| The Vistas | 223 | 1989–2021 | $475,000 | $407,366 | Unincorporated | Pine Ridge Elementary |
| The Willows | 41 | 1988–1988 | $228,000 | $173,622 | City of Clermont | Aurelia Cole Academy K-8 |
| Tiger Paw Estates | 6 | 2021–2025 | — | $794,689 | Unincorporated | Groveland Elementary |
| Timberlane | 135 | 2005–2015 | $532,450 | $476,086 | Unincorporated | Pine Ridge Elementary |
| Tower Grove | 51 | 2000–2001 | $260,000 | $231,851 | City of Clermont | Aurelia Cole Academy K-8 |
| Townhomes of Village Green | 74 | 1990–1997 | $267,000 | $234,645 | Unincorporated | Groveland Elementary |
| Triangle Grove | 14 | 1986–2024 | — | $286,414 | Unincorporated | Pine Ridge Elementary |
| Tuscany Estates at the Lakes | 22 | 2006–2023 | $1,200,000 | $585,382 | Unincorporated | Lost Lake Elementary |
| U.S.G. Anderson's | 30 | 1948–2013 | $1,550,000 | $715,288 | Unincorporated | Lost Lake Elementary |
| Vacation Village | 192 | 1973–1973 | $144,000 | $116,692 | Unincorporated | Pine Ridge Elementary |
| Victoria Estates | 21 | 2017–2019 | $710,000 | $627,839 | Unincorporated | Grassy Lake Elementary |
| Village Green | 154 | 1990–2021 | $440,400 | $413,315 | Unincorporated | Groveland Elementary |
| Vineyard Estates | 26 | 2000–2021 | $547,500 | $425,784 | Unincorporated | Pine Ridge Elementary |
| Vista Grande | 228 | 2006–2023 | $527,500 | $458,223 | Unincorporated | Pine Ridge Elementary |
| Vista Pines | 50 | 2004–2005 | — | $332,456 | Unincorporated | Pine Ridge Elementary |
| Waterbrooke new homes | 794 | 2018–2025 | $419,000 | $439,151 | City of Clermont | Grassy Lake Elementary |
| Westview Terrace | 25 | 1984–2004 | — | $422,014 | Unincorporated | Lost Lake Elementary |
| William's Place | 16 | 2007–2024 | — | $454,714 | Unincorporated | Pine Ridge Elementary |
| Windscape | 97 | 2001–2004 | $356,000 | $315,786 | Unincorporated | Pine Ridge Elementary |
| Winona Shores | 9 | 1958–1980 | $630,000 | $477,613 | City of Clermont | Aurelia Cole Academy K-8 |
| Woodlawn | 76 | 1946–2020 | $252,000 | $153,992 | City of Clermont | Aurelia Cole Academy K-8 |
Click a column heading to sort. Sales are each parcel's most recent recorded sale of $50,000 or more in the last 12 months. Subdivisions with fewer than 10 homes or lots, commercial plats and rural acreage plats are left out.
How these pages are built
Each subdivision is a platted boundary from the county.[2] It is counted as 34711 when the county's address points inside it carry that ZIP code.[3] Phases of the same subdivision are combined, and the villages of Kings Ridge and The Legends are combined into one page each. Home counts, years built, living area, county values, last sales and tax bills come from the county's tax parcel records,[1] and school zones from the district's attendance-zone map.[4] County records lag new sales and new construction, and they don't include HOA dues, so ask me for MLS data on any home.
Sources
- Lake County, FL tax parcels (public GIS layer: land use, year built, living area, county value, last sale, last tax bill), county public records, read 2026-11-14
- Lake County, FL platted subdivision boundaries (public GIS layer), county public records, read 2026-11-14
- Lake County, FL address points (ZIP code and jurisdiction), county public records, read 2026-11-14
- Lake County Schools attendance zones (district GIS layer), school district public records, read 2026-11-14